codevelocity.academy
Registros DNS
| Tipo | Nome | TTL | Dados |
|---|
| A | codevelocity.academy | 300 | 216.150.1.1 |
| NS | codevelocity.academy | 86400 | eric.ns.cloudflare.com. |
| NS | codevelocity.academy | 86400 | fay.ns.cloudflare.com. |
| MX | codevelocity.academy | 300 | 2 route1.mx.cloudflare.net. |
| MX | codevelocity.academy | 300 | 29 route2.mx.cloudflare.net. |
| MX | codevelocity.academy | 300 | 96 route3.mx.cloudflare.net. |
| TXT | codevelocity.academy | 300 | "google-site-verification=JctHkgrLdzG_2p9NIhwtLI0ekCRwRE6Xl9IvDJ_TXxs" |
| TXT | codevelocity.academy | 300 | "v=spf1 include:_spf.mx.cloudflare.net ~all" |
| SOA | codevelocity.academy | 1800 | eric.ns.cloudflare.com. dns.cloudflare.com. 2408003139 10000 2400 604800 1800 |
Fontes: doh 1✓ rdap 1✓ hackertarget 0✓ 1✗