closeup.ai
Registros DNS
| Tipo | Nome | TTL | Dados |
|---|
| A | closeup.ai | 60 | 18.67.130.120 |
| A | closeup.ai | 60 | 18.67.130.68 |
| A | closeup.ai | 60 | 18.67.130.82 |
| A | closeup.ai | 60 | 18.67.130.103 |
| NS | closeup.ai | 172800 | ns-1109.awsdns-10.org. |
| NS | closeup.ai | 172800 | ns-1977.awsdns-55.co.uk. |
| NS | closeup.ai | 172800 | ns-377.awsdns-47.com. |
| NS | closeup.ai | 172800 | ns-536.awsdns-03.net. |
| MX | closeup.ai | 300 | 10 inbound-smtp.us-east-1.amazonaws.com. |
| TXT | closeup.ai | 300 | "firebase=closeup-b6df3" |
| TXT | closeup.ai | 300 | "google-site-verification=-cH4w_fIcNMlunjAoqkFwgBT98JOUa_-J8VCn1gDvB4" |
| TXT | closeup.ai | 300 | "v=spf1 include:_spf.firebasemail.com ~all" |
| SOA | closeup.ai | 900 | ns-377.awsdns-47.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
Fontes: doh 1✓ rdap 0✓ 1✗hackertarget 0✓ 1✗