WIDE Project
—
—
—
| IX | Cidade | País | Velocidade | IPv4 | IPv6 |
|---|---|---|---|---|---|
| JPIX OSAKA | — | — | 1 Gbps | 103.246.232.5 | 2001:de8:8:6::7500:1 |
| NL-ix: Main | — | — | 1 Gbps | 193.239.116.217 | 2001:7f8:13::a500:7500:1 |
| SFINX | — | — | 1 Gbps | 194.68.129.148 | 2001:7f8:4e:2::148 |
| NSPIXP3 | — | — | 1 Gbps | 202.249.38.1 | 2001:200:0:fe10::1d4c:0 |
| JPNAP Osaka | — | — | 1 Gbps | 210.173.184.32 | 2001:7fa:7:2::7500:1 |
| KINX | — | — | 1 Gbps | 139.150.100.55 | 2001:7fa:8::1c |
| Equinix Paris: Equinix IX - PA Metro | — | — | 1 Gbps | 195.42.144.79 | 2001:7f8:43::7500:1 |
| DIX-IE | — | — | 1 Gbps | 202.249.2.86 | 2001:200:0:fe00::1d4c:0 |
| JPIX TOKYO | — | — | 1 Gbps | 210.171.224.5 | 2001:de8:8::7500:1 |
| JPNAP Tokyo: Peering | — | — | 1 Gbps | 210.173.176.242 | 2001:7fa:7:1::7500:1 |
| France-IX Paris | — | — | 1 Gbps | 37.49.237.106 | 2001:7f8:54::1:106 |
| SFMIX | — | — | 1 Gbps | 206.197.187.64 | 2001:504:30::ba00:7500:1 |
| FCIX | — | — | 1 Gbps | 206.80.238.38 | 2001:504:91::38 |
| MegaIX Brisbane: MegaIX | — | — | 1 Gbps | 103.26.70.129 | 2001:dea:0:20::81 |
| IX Australia Brisbane (QLD-IX): QLD-IX | — | — | 1 Gbps | 218.100.76.115 | 2001:7fa:11:2:0:1d4c:0:1 |
| HKIX: HKIX Peering LAN | — | — | 10 Gbps | 123.255.92.67 | 2001:7fa:0:1::ca28:a243 |
| VNIX-HN | — | — | 1 Gbps | 218.100.10.112 | 2001:7fa:6::112 |
| MARIIX: MARIIX | — | — | 1 Gbps | 103.115.193.250 | 2001:de9:4000::fa |
| MyIX | — | — | 1 Gbps | 218.100.44.40 | 2001:de8:10::28 |
| CNX: Internet Peering | — | — | 1 Gbps | 103.7.144.27 | 2001:de8:1d::27 |
| MVIXP | — | — | 1 Gbps | 103.55.161.60 | 2001:dec:c000::60 |
| DE-CIX ASEAN | — | — | 1 Gbps | 103.162.254.8 | 2001:df6:480::1d4c:0:1 |
| Equinix Singapore | — | — | 1 Gbps | 27.111.230.170 | 2001:de8:4::7500:1 |
| TWIX | — | — | 1 Gbps | 210.62.255.111 | 2001:7fa:1:7481::111 |
| OpenIXP / NiCE | — | — | 1 Gbps | 43.252.146.88 | 2001:7fa:f::422 |
| IIX-Jakarta | — | — | 1 Gbps | 123.108.9.99 | 2001:7fa:2:5::163 |
| MISPA-IXP: Main | — | — | 1 Gbps | 103.8.60.33 | 2401:d600:0:aa::33 |
| npIX DH | — | — | 1 Gbps | 198.32.231.66 | 2404:2c00:ffff:e::66 |
| BKNIX (Thailand): Bangkok | — | — | 1 Gbps | 203.159.68.23 | 2001:df5:b881::23 |
| IX.br (PTT.br) São Paulo: ATM/MPLA | — | — | 10 Gbps | 187.16.215.148 | 2001:12f8::215:148 |
| BDIX: Main | — | — | 1 Gbps | 103.151.196.14 | 2001:df3:d680::14 |
| NIXI Mumbai | — | — | 1 Gbps | 103.156.182.123 | 2001:de8:1:1::138 |
| MegaIX Bay Area | — | — | 1 Gbps | 206.53.206.144 | 2606:a980:0:e::10 |
| Kolkata IX: Main | — | — | 1 Gbps | 103.74.224.111 | 2001:df6:6f80:1::111 |
| InterLAN-IX: InterLAN Peering Network | — | — | 1 Gbps | 86.104.125.48 | 2001:7f8:64:225::7500:1 |
| AIX | — | — | 1 Gbps | 43.254.83.102 | 2401:91e0:31::7:500:1 |
| PhOpenIX-Manila | — | — | 1 Gbps | 198.32.172.200 | 2001:478:172::200 |
| JKT-IX: Main | — | — | 1 Gbps | 119.11.187.53 | 2404:c8:0:a::7500:1 |
| DE-CIX Jakarta | — | — | 1 Gbps | 49.213.56.128 | 2001:df5:7880::1d4c:0:1 |
| BBIX Singapore | — | — | 1 Gbps | 103.231.153.11 | 2001:df5:b800:bb00::7500:1 |
sem registro em PeeringDB