University of Oregon
—
—
—
—
—
| IX | Cidade | País | Velocidade | IPv4 | IPv6 |
|---|---|---|---|---|---|
| LINX LON1: Main | — | — | 1 Gbps | 195.66.225.222 | 2001:7f8:4::192f:1 |
| DIX-IE | — | — | 0 Gbps | 202.249.2.166 | 2001:200:0:fe00::192f:0 |
| Equinix Sydney | — | — | 1 Gbps | 45.127.172.100 | 2001:de8:6::6447:1 |
| Equinix Palo Alto | — | — | 10 Gbps | 198.32.176.5 | 2001:504:d::5 |
| IX.br (PTT.br) São Paulo: ATM/MPLA | — | — | 1 Gbps | 187.16.216.223 | 2001:12f8::223 |
| Digital Realty Atlanta | — | — | 10 Gbps | 206.126.110.3 | 2001:504:17:110::3 |
| LINX LON2 | — | — | 1 Gbps | 195.66.237.222 | 2001:7f8:4:1::192f:1 |
| Equinix Ashburn | — | — | 1 Gbps | 206.126.236.142 | 2001:504:0:2::6447:1 |
| SOX Serbia | — | — | 1 Gbps | 185.1.27.49 | 2001:7f8:1e::49 |
| NWAX: Primary Peering VLAN | — | — | 1 Gbps | 198.32.195.240 | 2620:124:2000::240 |
| KIXP - Nairobi: Peering LAN | — | — | 10 Gbps | 196.223.21.54 | 2001:43f8:60:1::54 |
| SFMIX | — | — | 1 Gbps | 206.197.187.28 | 2001:504:30::ba00:6447:1 |
| Equinix Singapore | — | — | 1 Gbps | 27.111.228.208 | 2001:de8:4::6447:1 |
| Equinix Chicago | — | — | 10 Gbps | 208.115.136.187 | 2001:504:0:4::6447:1 |
| IX Australia Canberra (ACT-IX): ACT-IX | — | — | 10 Gbps | 218.100.54.130 | 2001:7fa:11:5:0:192f:0:1 |
| FL-IX | — | — | 10 Gbps | 206.41.108.119 | 2001:504:40:108::1:119 |
| IX Australia Sydney (NSW-IX): NSW-IX | — | — | 10 Gbps | 218.100.52.52 | 2001:7fa:11:4:0:192f:0:1 |
| FD-IX - Indianapolis | — | — | 10 Gbps | 206.53.139.49 | 2001:504:45:f3e8::49 |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | — | — | 1 Gbps | 45.68.80.213 | 2001:12f8:0:2::213 |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | — | — | 1 Gbps | 45.68.72.184 | 2001:12f8:0:9::184 |
| PhOpenIX-Manila | — | — | 1 Gbps | 198.32.172.137 | 2001:478:172::137 |
| GIXA: Peering LAN | — | — | 1 Gbps | 196.201.2.119 | — |
| IX Australia Perth (WA-IX): WA-IX | — | — | 10 Gbps | 27.106.192.97 | 2001:7fa:11::192f:0:1 |
| NAPAfrica IX Johannesburg: Peering | — | — | 10 Gbps | 196.60.9.68 | 2001:43f8:6d0::9:68 |
| DE-CIX New York: DE-CIX New York Peering LAN | — | — | 10 Gbps | 206.82.105.7 | 2001:504:36::192f:0:1 |
| BKNIX (Thailand): Bangkok | — | — | 10 Gbps | 203.159.68.20 | 2001:df5:b881::20 |
| HKIX: HKIX Peering LAN | — | — | 10 Gbps | 123.255.90.18 | 2001:7fa:0:1::ca28:a012 |
| IX Australia Brisbane (QLD-IX): QLD-IX | — | — | 10 Gbps | 218.100.76.18 | 2001:7fa:11:2:0:192f:0:1 |
| IX Australia Adelaide (SA-IX): SA-IX | — | — | 10 Gbps | 218.100.54.2 | 2001:7fa:11:3:0:192f:0:1 |
| IX Australia Melbourne (VIC-IX): VIC-IX | — | — | 10 Gbps | 218.100.78.37 | 2001:7fa:11:1:0:192f:0:1 |
| LOCIX FRANKFURT: Peering LAN | — | — | 10 Gbps | 185.1.167.72 | 2001:7f8:f2:e1::6447:1 |
| BDIX: Main | — | — | 1 Gbps | 103.151.196.30 | 2001:df3:d680::30 |
| UAE-IX: UAE-IX Peering LAN | — | — | 10 Gbps | 185.1.8.105 | 2001:7f8:73::192f:0:1 |
| DE-CIX Malaysia | — | — | 1 Gbps | 103.119.232.32 | 2403:4ac0::192f:0:1 |
| DE-CIX Kuala Lumpur | — | — | 1 Gbps | 103.119.234.26 | 2403:4ac0:1::192f:0:1 |
| DE-CIX ASEAN | — | — | 1 Gbps | 103.162.254.36 | 2001:df6:480::192f:0:1 |
| Pacific Wave | — | — | 10 Gbps | 207.231.240.252 | 2001:504:b:20::252 |
| PIT Santiago - PIT Chile: LAN | — | — | 10 Gbps | 45.68.17.253 | 2801:14:9000::6447:1 |
| AMS-IX | — | — | 10 Gbps | 80.249.213.84 | 2001:7f8:1::a500:6447:2 |
| PIT MX | — | — | 10 Gbps | 200.23.206.183 | 2803:3440:9025::6447:1 |
| IRAQ-IXP | — | — | 1 Gbps | 128.0.45.21 | 2a10:fa42:0:6:0:192f:0:1 |
| PIT - Peru - Lima: Main | — | — | 1 Gbps | 45.183.47.201 | 2803:cd60:6411:5::ab |
| GOREX: GOREX | — | — | 1 Gbps | 192.35.145.25 | 2604:8ac0:3000:3005::2 |
| MARIIX: MARIIX | — | — | 1 Gbps | 103.115.193.21 | 2001:de9:4000::15 |
| CIX-ATL | — | — | 10 Gbps | 206.71.12.119 | 2001:504:40:12::1:119 |
| KINX | — | — | 1 Gbps | 139.150.100.100 | 2001:7fa:8::100 |
| DRF IX | — | — | 10 Gbps | 206.197.210.76 | 2606:7c80:3375:50::76 |
| Namex Rome: VLAN Peering | — | — | 1 Gbps | 193.201.28.251 | 2001:7f8:10::6447 |
| InterLAN-IX: InterLAN Peering Network | — | — | 10 Gbps | 86.104.125.222 | 2001:7f8:64:225::6447:1 |
| GetaFIX Manila: Main | — | — | 1 Gbps | 103.104.19.143 | 2401:fdc0::6447:1 |
| GetaFIX Davao | — | — | 1 Gbps | 103.125.245.11 | 2401:fdc0:0:2::6447:1 |
| GetaFIX Cebu | — | — | 1 Gbps | 116.89.244.14 | 2401:fdc0:0:1::6447:1 |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | — | — | 10 Gbps | 194.68.128.32 | 2001:7f8:d:fe::32 |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | — | — | 10 Gbps | 195.69.119.32 | 2001:7f8:d:fb::32 |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | — | — | 10 Gbps | 194.68.123.32 | 2001:7f8:d:ff::32 |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | — | — | 10 Gbps | 195.245.240.32 | 2001:7f8:d:fc::32 |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | — | — | 10 Gbps | 212.237.192.5 | 2001:7f8:d:202::5 |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | — | — | 10 Gbps | 212.237.193.5 | 2001:7f8:d:203::5 |
| IIX-Jakarta | — | — | 10 Gbps | 123.108.11.250 | 2001:7fa:2:5::40a |
| CRIX: Peering LAN | — | — | 10 Gbps | 200.107.83.206 | 2801:1d:a000:1::1206 |
| IXPN Lagos | — | — | 1 Gbps | 196.216.148.212 | 2001:43f8:bb1::212 |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | — | — | 1 Gbps | 80.81.192.19 | 2001:7f8::192f:0:1 |
sem registro em PeeringDB