Bandwidth and Cloud Services Group Ltd
—
—
—
| IX | Cidade | País | Velocidade | IPv4 | IPv6 |
|---|---|---|---|---|---|
| KIXP - Nairobi: Peering LAN | — | — | 10 Gbps | 196.223.21.23 | 2001:43f8:60:1::23 |
| LINX LON1: Main | — | — | 10 Gbps | 195.66.225.195 | 2001:7f8:4::9199:1 |
| NAPAfrica IX Johannesburg: Peering | — | — | 100 Gbps | 196.60.8.170 | 2001:43f8:6d0::170 |
| UIXP | — | — | 10 Gbps | 196.223.25.51 | 2001:43f8:130::51 |
| LINX LON2 | — | — | 10 Gbps | 195.66.237.195 | — |
| KIXP-Mombasa: Main | — | — | 10 Gbps | 196.60.68.67 | 2001:43f8:c0:1::67 |
sem registro em PeeringDB